• Agency for Quality Assurance in the Galician University System

Average period for payment to providers 2017

YEAR MONTH RATIO OF OPERATIONS PAID DURING THE MONTH* RATIO OF OPERATIONS WITH PAYMENT OUTSTANDING* AVERAGE PERIOD FOR MONTHLY PAYMENT*
2017 december (24,61) (7,91) (22,54)
2017 november (17,22) (4,86) (16,20)
2017 october 15,01 (20,99) 3,05
2017 september   (10,31) (10,31)
2017 august (8,87) (8,51) (8,70)
2017 july (5,60) (14,10) (9,64)
2017 june (18.72) (14,36) (15,91)
2017 may (17,45) (22,19) (20,04)
2017 april (16.31) (23,75) (17,36)
2017 mach (10,36) (18,60) (14,16)
2017 february (12,45) (25,34) (16,49)
2017 january (13,05) (20,95) (14,51)

*When a number is shown in parentheses this refers to a negative amount, which represents either faster payments by ACSUG, on average, compared to the maximum legally prescribed period in general for responding to an invoice, or the fact that ACSUG's outstanding operations are, on average, at a time prior to expiration of this maximum perio