- Calculation of ratios and magnitudes according to the procedure approved by Royal Decree 1040/2017, of December 22, by which Royal Decree 635/2014, of July 25, is modified, by which the calculation methodology of the average period of payment to suppliers of the Public Administrations (BOE number 311 of 23.12.2017):):
| YEAR | MONTH | RATIO OF OPERATIONS PAID DURING THE MONTH | RATIO OF OPERATIONS WITH PAYMENT OUTSTANDING | AVERAGE PERIOD FOR MONTHLY PAYMENT |
| 2025 | December | 6,71 | - | 6,71 |
| 2025 | November | 12,41 | 6,04 | 11,96 |
| 2025 | October | 19,89 | 16,16 | 18,61 |
| 2025 | September | 17,96 | 7,98 | 12,44 |
| 2025 | August | 13,91 | 12,51 | 13,23 |
| 2025 | July | 14 | 3,39 | 11,32 |
| 2025 | June | 16,03 | 34 | 16,25 |
| 2025 | May | 10,55 | 0,04 | 10,39 |
| 2025 | April | 4,6 | 8,15 | 6,43 |
| 2025 | Mach | 6,96 | 1,4 | 6,17 |
| 2025 | February | 4,33 | 3,89 | 4,28 |
| 2025 | January | 8,27 | 1,73 | 7,44 |
